Tuesday, 19 April 2016

Rekod Perubahan Harga Di Powergold

REKOD PERUBAHAN HARGA DI POWERGOLD GOLD BAR 999 1 GRAM
⬆⬇⬆⬇⬆⬇⬆⬇

Harga emas Ogos 2015
07/08 = 156
⬆08/08 = 158 (+ 2)
⬆11/08 = 160 (+ 2)
⬆13/08 = 164 (+ 2)
⬆20/08 = 168 (+ 4)
⬆21/08 = 172 (+ 4)
⬆24/08 = 177 (+ 5)
⬇31/08 = 172 (- 5)

Harga emas Sept 2015
⬆03/09 = 174 (+ 2)
⬆25/09 = 183 (+ 9)

Harga emas Okt 2015
⬇01/10 = 179 (- 4)
⬆05/10 = 182 (+3)
⬇08/10 = 177 (- 5)
⬆16/10 = 179 (+2)
⬆21/10 = 183 (+4)

Harga emas Nov 2015
⬇02/11 = 180 (- 3)
⬇10/11 = 175 (- 5)
⬇18/11 = 173 (- 2)
⬇23/11 = 171 (- 2)
⬇25/11 = 169 (- 2)
⬇30/11 = 167 (- 2)

Harga emas Dis 2015
⬇03/12 = 165 (- 2)
⬆05/12 = 169 (+ 4)
⬇08/12 = 167 (- 2)
⬆10/12 = 168 (+ 1)
⬆14/12 = 170 (+ 2)
⬇31/12 = 169 (- 2)

Harga emas Jan 2016
⬆04/01 = 171 (+ 2)
⬆05/01 = 173 (+ 2)
⬆07/01 = 178 (+ 5)
⬇14/01 = 175 (-3 )
⬆21/01 = 177 (+ 2)
⬇29/01 = 171  (- 6)

Harga emas Feb 2016
⬆02/02 = 174(+3)
⬆09/02 = 181(+7)
⬆12/02 = 187(+6)
⬇16/02 = 182(-5)
⬆17/02 = 186(+4)
⬆19/02 = 188(+2)
⬆24/02 = 190(+2)

Harga emas Mac 2016
⬇02/03 = 188(-2)
⬆04/03 = 190(+2)
⬇10/03 = 188(-2)
⬆11/03 = 190(+2)
⬇15/03 = 187(-3)
⬇22/03 = 185(-2)
⬇24/03 = 182(-3)

Harga emas April 2016
⬇05/04 = 179(-3)
⬇19/04 = 177(-2)

No comments:

Post a Comment